@nasa-jpl @nasa-pds
issue front end has not updated since july 2015
@nasa-jpl its a Langley Product @nasa-develop
this is the last image, i will look for data stores my next sech
All DSCOVR EPIC data products are archived and publicly distributed through the NASA Langley Atmospheric Science Data Center (ASDC): https://asdc.larc.nasa.gov/.
https://epic.gsfc.nasa.gov/archive/natural/2025/07/15/jpg/epic_1b_20250715035255.jpg
Horizons Data
@northropgrumman @nasa-jpl @blackgirlscode @normani
JPL Horizons, version 4.98d
Type '?' for brief help, '?!' for details,
'-' for previous prompt, 'x' to exit
System news updated August 7, 2025
Horizons> dscovr
*******************************************************************************
Revised: Sep 09, 2025 DSCOVR Spacecraft / (Earth) -78
http://www.nesdis.noaa.gov/DSCOVR/
BACKGROUND:
DSCOVR was launched Feb 11, 2015 @ 23:03:02 UTC from Cape Canaveral, Florida,
USA using a Space-X Falcon 9 v1.1
DSCOVR was placed in a six-month Lissajous orbit around Sun-Earth Lagrange
Point 1 (L1) on June 8, 2015, about 200 Earth radii upstream of Earth in the
direction of the Sun.
Main instruments are:
(1) Sun-observing Plasma Magnetometer (PlasMag)
(2) Earth-observing NIST Advanced Radiometer (NISTAR)
(3) Earth Polychromatic Imaging Camera (EPIC)
(4) Electron Spectrometer (ES)
(5) Pulse Height Analyzer (PHA)
Objectives of the DSCOVR 5-year mission:
* Observe unperturbed solar wind 15-60 minutes prior to it impacting
the Earth's magnetosphere (geomagnetic storm warnings).
* Provide early warnings of coronal mass ejections
* Observe changes in Earth atmosphere ozone, aerosols, dust, nand cloud
height at two hour intervals.
Atmospheric Administration (NOAA) Harvard University
There are files after #JULY15 but i did not see anything obviouse about #ImagingData this #gzip is from #July25th
https://www.ngdc.noaa.gov/…/oe_fc1_dscovr…
However many of the datasources are blank, Since the thing is broaDCASTING Chief Master Sergeant of the Space Force Bill Nelson Congressmember Karen Bass im just trying to get eyes on the issue \
Start Date End Date Data Type Processing
Environment Processing Date Filesize
2025-07-12T00:00:00Z 2025-07-12T23:59:59Z Faraday Cup L1 data OE 2025-07-13T02:20:03Z 0.33 MB
2025-07-12T00:00:00Z 2025-07-12T23:59:59Z Stored Observatory Telemetry OE 2025-07-13T00:00:11Z 34.85 MB
2025-07-12T00:00:00Z 2025-07-12T23:59:59Z Magnetometer L0 data OE 2025-07-13T01:01:00Z 34.50 MB
2025-07-12T00:00:00Z 2025-07-12T23:59:59Z Real-Time Observatory Telemetry OE 2025-07-13T00:00:11Z 126.24 MB
2025-07-12T00:00:00Z 2025-07-12T23:59:59Z Magnetometer L1 data OE 2025-07-13T01:36:50Z 168.63 MB
2025-07-12T00:00:00Z 2025-07-12T23:59:59Z Faraday Cup L0 data OE 2025-07-13T02:16:56Z 5.37 MB
2025-07-13T00:00:00Z 2025-07-13T23:59:59Z Real-Time Observatory Telemetry OE 2025-07-14T00:00:10Z 119.89 MB
2025-07-13T00:00:00Z 2025-07-13T23:59:59Z Magnetometer L1 data OE 2025-07-14T01:35:16Z 164.67 MB
2025-07-13T00:00:00Z 2025-07-13T23:59:59Z Faraday Cup L0 data OE 2025-07-14T02:13:48Z 4.99 MB
2025-07-13T00:00:00Z 2025-07-13T23:59:59Z Stored Observatory Telemetry OE 2025-07-14T00:00:10Z 32.08 MB
2025-07-13T00:00:00Z 2025-07-13T23:59:59Z Magnetometer L0 data OE 2025-07-14T01:00:59Z 34.18 MB
2025-07-13T00:00:00Z 2025-07-13T23:59:59Z Faraday Cup L1 data OE 2025-07-14T02:16:48Z 0.22 MB
2025-07-14T00:00:00Z 2025-07-14T23:59:59Z Stored Observatory Telemetry OE 2025-07-15T00:00:11Z 35.03 MB
2025-07-14T00:00:00Z 2025-07-14T23:59:59Z Magnetometer L0 data OE 2025-07-15T01:01:02Z 35.39 MB
2025-07-14T00:00:00Z 2025-07-14T23:59:59Z Real-Time Observatory Telemetry OE 2025-07-15T00:00:11Z 122.23 MB
2025-07-14T00:00:00Z 2025-07-14T23:59:59Z Faraday Cup L1 data OE 2025-07-15T02:20:29Z 0.32 MB
2025-07-14T00:00:00Z 2025-07-14T23:59:59Z Magnetometer L1 data OE 2025-07-15T01:37:05Z 172.88 MB
2025-07-14T00:00:00Z 2025-07-14T23:59:59Z Faraday Cup L0 data OE 2025-07-15T02:17:23Z 5.37 MB
2025-07-15T00:00:00Z 2025-07-15T23:59:59Z Faraday Cup L0 data OE 2025-07-16T01:56:28Z 3.46 MB
2025-07-15T00:00:00Z 2025-07-15T23:59:59Z Real-Time Observatory Telemetry OE 2025-07-16T00:00:10Z 84.10 MB
2025-07-15T00:00:00Z 2025-07-15T23:59:59Z Magnetometer L1 data OE 2025-07-16T01:26:57Z 127.13 MB
2025-07-15T00:00:00Z 2025-07-15T23:59:59Z Faraday Cup L1 data OE 2025-07-16T01:58:47Z 0.19 MB
2025-07-15T00:00:00Z 2025-07-15T23:59:59Z Stored Observatory Telemetry OE 2025-07-16T00:00:10Z 8.50 MB
2025-07-15T00:00:00Z 2025-07-15T23:59:59Z Magnetometer L0 data OE 2025-07-16T01:00:41Z 26.20 MB
2025-07-16T00:00:00Z 2025-07-16T23:59:59Z Faraday Cup L1 data OE 2025-07-17T01:02:30Z 0.00 MB
2025-07-16T00:00:00Z 2025-07-16T23:59:59Z Magnetometer L0 data OE 2025-07-17T01:01:00Z 0.00 MB
2025-07-16T00:00:00Z 2025-07-16T23:59:59Z Real-Time Observatory Telemetry OE 2025-07-17T00:00:10Z 0.00 MB
2025-07-16T00:00:00Z 2025-07-16T23:59:59Z Stored Observatory Telemetry OE 2025-07-17T00:00:10Z 0.00 MB
2025-07-16T00:00:00Z 2025-07-16T23:59:59Z Magnetometer L1 data OE 2025-07-17T01:01:10Z 0.00 MB
2025-07-16T00:00:00Z 2025-07-16T23:59:59Z Faraday Cup L0 data OE 2025-07-17T01:02:17Z 0.00 MB
2025-07-17T00:00:00Z 2025-07-17T23:59:59Z Faraday Cup L0 data OE 2025-07-18T01:02:16Z 0.00 MB
2025-07-17T00:00:00Z 2025-07-17T23:59:59Z Real-Time Observatory Telemetry OE 2025-07-18T00:00:10Z 0.00 MB
2025-07-17T00:00:00Z 2025-07-17T23:59:59Z Stored Observatory Telemetry OE 2025-07-18T00:00:10Z 0.00 MB
2025-07-17T00:00:00Z 2025-07-17T23:59:59Z Faraday Cup L1 data OE 2025-07-18T01:02:29Z 0.00 MB
2025-07-17T00:00:00Z 2025-07-17T23:59:59Z Magnetometer L1 data OE 2025-07-18T01:01:10Z 0.00 MB
2025-07-17T00:00:00Z 2025-07-17T23:59:59Z Magnetometer L0 data OE 2025-07-18T01:01:00Z 0.00 MB
EPIC DAILY “BLUE MARBLE” API
The EPIC API provides information on the daily imagery collected by DSCOVR’s Earth Polychromatic Imaging Camera (EPIC) instrument. Uniquely positioned at the Earth-Sun Lagrange point, EPIC provides full disc imagery of the Earth and captures unique perspectives of certain astronomical events such as lunar transits using a 2048x2048 pixel CCD (Charge Coupled Device) detector coupled to a 30-cm aperture Cassegrain telescope.
wget https://epic.gsfc.nasa.gov/api/natural
Site Name Archive Collection Year Month Day Image Type File Name
https://epic.gsfc.nasa.gov archive natural 2016 10 31 png epic_1b_20161031xxxx.png
https://epic.gsfc.nasa.gov archive natural 2016 10 31 jpg epic_1b_20161031xxxx.jpg
https://epic.gsfc.nasa.gov archive natural 2016 10 31 thumbs epic_1b_20161031xxxx.jpg
https://epic.gsfc.nasa.gov archive enhanced 2016 10 31 png epic_RGB_20161031xxxx.png
https://epic.gsfc.nasa.gov archive enhanced 2016 10 31 jpg epic_RGB_20161031xxxx.jpg
https://epic.gsfc.nasa.gov archive enhanced 2016 10 31 thumbs epic_RGB_20161031xxxx.jpg
https://epic.gsfc.nasa.gov archive aerosol 2016 10 31 png epic_uvai_20161031xxxx.png
https://epic.gsfc.nasa.gov archive aerosol 2016 10 31 jpg epic_uvai_20161031xxxx.jpg
https://epic.gsfc.nasa.gov archive aerosol 2016 10 31 thumbs epic_uvai_20161031xxxx.jpg
https://epic.gsfc.nasa.gov archive cloud 2016 10 31 png epic_cloudfraction_20161031xxxx.png
https://epic.gsfc.nasa.gov archive cloud 2016 10 31 jpg epic_cloudfraction_20161031xxxx.jpg
https://epic.gsfc.nasa.gov archive cloud 2016 10 31 thumbs epic_cloudfraction_20161031xxxx.jpg
EXAMPLE QUERIES
https://epic.gsfc.nasa.gov/api/natural_ https://epic.gsfc.nasa.gov/api/enhanced/date/2015-10-31 https://epic.gsfc.nasa.gov/api/natural/all https://epic.gsfc.nasa.gov/archive/natural/2015/10/31/png/epic_1b_20151031074844.png
@nasas Disaster_map @noaa @stateofcalifornia FirEDATA Gula Matari Quincy Jones CD-ROM Software Library